Designed to fit into tight false ceiling
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-DFM018-N11 | AW-DFM024-N11 | AW-DFM036-N11 | AW-DFM036T-N11 | AW-DFM048-N11 | AW-DFM060-N11 | |
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | AW-YFFA018-H11 | AW-YFFA024-H11 | AW-YFFA036-H11 | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | AW-YFFA036-H13 | AW-YFFA048-H13 | AW-YFFA060-H13 | |
Cooling | |||||||
Rated capacity | kw | 5.58 | 7.98 | 10.54 | 10.82 | 13.73 | 15.12 |
SEER / Energy label | / E | / E | / D | / C | / D | / E | |
Operating limits | °C | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb |
Heating | |||||||
Rated capacity | kW | 5.88 | 8.24 | 11.8 | 12.16 | 16.39 | 17.71 |
SCOP (average climate) / Energy label (average climate) | / E | / C | / C | / B | / C | / D | |
Operating limits | °C | -7°/24° Bulbe se | -7°/24° Bulbe se | -7°/24° Bulbe se | -7°/24° Bulbe se | -7°/24° Bulbe se | -7°/24° Bulbe se |
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 39/42/44 | 37/40/43 | 40/44/48 | 38/40/47 | 41/45/48 | 40/46/50 |
Airflow (LS/MS/HS/SS) | m³/h | 730/813/978 | 964/1177/1358 | 1160/1383/1836 | 1149/1372/1804 | 1490/1850/2100 | 1490/1850/2400 |
Code | 7SP032206 | 7SP032207 | 7SP032212 | 7SP032209 | 7SP032210 | 7SP032211 | |
Energy label | — | — | — | — | — | — | |
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | 770x555x300 | 845x702x363 | 946x810x410 | 946x810x410 | 900x1170x350 | 900x1170x350 |
Net Weight | kg | 36.5/39.7 | 52.7/56.1 | 79.5/85.3 | 74.4/78.9 | 97/107 | 97/108 |
Code 1~230V - 50 Hz | 7SP063066 | 7SP063067 | 7SP063072 | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | 7SP063069 | 7SP063070 | 7SP063071 | |
Energy label | — | — | — | — | — | — | |
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/N/400V/50Hz | 3P/N/400V/50Hz | 3P/N/400V/50Hz | |
Power supply side | Indoor | Indoor | Outdoor | Outdoor | Indoor | Indoor | |
Power cable section | mm² | 3x2.5 | 3x2.5 | 3x4 | 5x2.5 | 5x2.5 | 5x2.5 |
Fuse rating am | A | 16 | 32 | 50 | 25 | 32 | 32 |
Electrical connections | mm² | 3x2.5 + 2x1 + 2x0.75 | 3x2.5 + 2x1 + 2x0.2 | 3x1.5+ 3x1 + 2x0.2 | 3x1.5 + 3x1 | 5x2.5 + 3x1 | 5x2.5+ 3x1 |
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1/2” | 5/8” | 3/4” | 3/4” | 3/4” | 3/4” |
Liquid pipe diameter | inches | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 25 | 25 | 30 | 30 | 50 | 50 |
Max height | m | 15 | 15 | 20 | 20 | 30 | 30 |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |
Charge (5 m) | kg | 1.5 | 1.8 | 2.5 | 2.85 | 3.3 | 3.2 |
Additional charge | g/m | 15 | 15 | 30 | 30 | 30 | 30 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1704
Appareils : FFM/CFM/DFM
Réf. : 7ACEL1707
Appareils : FFM/CFM/DFM
Réf. : 7ACEL1708
Appareils : DDM/FDM/CDM/FFM/CFM/DFM