High volume room
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-SFM048-N13 | ||||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | ||||||
Unités extérieures 3 ~400V - 50Hz - N | — | ||||||
Cooling | |||||||
Rated capacity | kw | 12.57 | |||||
SEER / Energy label | 2.64/D / D | ||||||
Operating limits | °C | 17°/46° Dry bulb | |||||
Heating | |||||||
Rated capacity | kW | 13.95 (+3.75) | |||||
SCOP (average climate) / Energy label (average climate) | / D | ||||||
Operating limits | °C | -7°/24° Dry bulb | |||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | ||||||
Airflow (LS/MS/HS/SS) | m³/h | 1562/1852 | |||||
Code | 7SP011089 | ||||||
Energy label | — | ||||||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | 900x1170x350 | |||||
Net Weight | kg | 97/107 | |||||
Code 1~230V - 50 Hz | — | ||||||
Code 3~400V - 50 Hz | — | ||||||
Energy label | — | ||||||
Alimentation | |||||||
Phase/Tension/Frequency | 3P/380-415V/50Hz | ||||||
Power supply side | Outdoor | ||||||
Power cable section | mm² | 2.5x5 | |||||
Fuse rating am | A | 25 | |||||
Electrical connections | mm² | 1.5x5+0.75x3 | |||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 3/4” | |||||
Liquid pipe diameter | inches | 1/2” | |||||
Max length | m | 50 | |||||
Max height | m | 30 | |||||
Refrigerant / GWP | R410A/2088 | ||||||
Charge (5 m) | kg | 3.3 | |||||
Additional charge | g/m | ||||||
Actions | Request a quote |
Réf. : 7ACEL1740
Appareils : DDM/DFM