360° airfolw with round corners
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-CDM009X-N91 | AW-CDM012-N91 | AW-CDM018-N91 | AW-CDM024-N91 | AW-CDM036-N91 | AW-CDM036-N91 | AW-CDM048-N91 | |
---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | AW-YDFA012-H91 | AW-YDFA018-H91 | AW-YDFA024-H91 | AW-YDFA036-H91 | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | AW-YDFA036-H93 | AW-YDFA048-H93 | |
Cooling | ||||||||
Rated capacity | kw | 2.6 (0.8-3.3) | 3.59 (1.52-5.38) | 5.30 (2.9-5.45) | 7.05 (2.23-8.21) | 10.55 (2.64-12.02) | 10.55 (2.64-12.02) | 14.00 (4.76-14.58) |
SEER / Energy label | / | 6.4/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | |
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb |
Heating | ||||||||
Rated capacity | kW | 2.9 (0.85-3.7) | 4.6 (1.03-5.57) | 5.78 (2.37-6.1) | 7.62 (2.43-8.65) | 11.14 (2.93-13.19) | 11.14 (2.93-13.19) | 16.1 (3.93-16.77) |
SCOP (average climate) / Energy label (average climate) | / | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | |
Operating limits | °C | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb |
Indoor unit | ||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 31/34/39 | 33/36/41 | 35/39/42 | 40/43/47 | 46/49/52 | 46/49/52 | 49/50/52 |
Outline Dimensions (WxHxD) | mm | 570x260x570 | 570x260x570 | 570x260x570 | 840x245x840 | 840x245x840 | 840x245x840 | 840x287x840 |
Net Weight | kg | 14.5/17.3 | 16.2/21.4 | 16.2/21.4 | 24/28 | 27.5/31 | 27.5/31 | 29/32.7 |
Code | 7SP042261X | 7SP042262 | 7SP042263 | 7SP042264 | 7SP042265 | 7SP042265 | 7SP042266 | |
Energy label | — | — | — | — | — | — | — | |
Outdoor unit | ||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 55 | 55 | 62 | 65 | 64 | 66 | |
Outline Dimensions (WxHxD) | mm | 800x554x333 | 800x554x333 | 845x702x363 | 946x810x410 | 946x810x410 | 952x1333x415 | |
Net Weight | kg | 34.7/37.5 | 33.7/36.6 | 49.4/52.8 | 66.8/73.4 | 81.5/87.0 | 106.7/119.9 | |
Code 1~230V - 50 Hz | — | 7SP063050 | 7SP063051 | 7SP063052 | 7SP063053 | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | 7SP063054 | 7SP063055 | |
Energy label | See the label | — | — | — | — | — | — | |
Alimentation | ||||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | |
Power supply side | Outdoor | Outdoor | Ind. & Out. | Ind. & Out. | Ind. & Out. | Ind. & Out. | ||
Power cable section | mm² | 3x1.5 | 3x2.5 | 3x1.5+3x2.5 | 3x1.5+3x4 | 3x1.5+3x4 | 3x1.5+5x2.5 | |
Fuse rating am | A | 16 | 16 | 10+25 | 10+30 | 10+20 | 10+25 | |
Electrical connections | mm² | 4x1.5 | 4x1.5 | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 | |
Liaison frigorifique | ||||||||
Suction pipe diameter | inches | 3/8” | 3/8” | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” |
Liquid pipe diameter | inches | 1/4” | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 25 | 30 | 50 | 65 | 65 | 65 | |
Max height | m | 10 | 20 | 25 | 30 | 30 | 30 | |
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | ||
Charge (5 m) | kg | 0.87 | 1.15 | 1.5 | 2.4 | 2.4 | 2.8 | |
Additional charge | g/m | 12 | 12 | 24 | 24 | 24 | 24 | |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
...
Réf. : 7ACEL1740
Appareils : DDM
Réf. : 7ACEL1774
Appareils : FDM/CDM
Réf. : 7ACEL1876
Appareils : FDM/DDM/CDM
Réf. : 7ACEL1776
Appareils : FDM/DDM/CDM
Réf. : 7ACEL1710
Appareils : HDH/HKD/FDM/DDM/CDM
Réf. : 7ACEL1883
Appareils : FDM/DDM/CDM