Solution compacte
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-YHPS04-H91 | AW-YHPS06-H91 | AW-YHPS08-H91 | AW-YHPS10-H91 | AW-YHPSA12-H91 | AW-YHPSA14-H91 | AW-YHPSA16-H91 | AW-YHPSA12-H93 | AW-YHPSA14-H93 | AW-YHPSA16-H93 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | — | — | |
Cooling | |||||||||||
Cooling::Operating limits | °C | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Heating capacity | kW | 4.7 | 7 | 7.4 | 8.2 | 11.6 | 12.7 | 14 | 11.6 | 12.7 | 14 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Rated power input | kW | 1.36 | 2.33 | 2.19 | 2.48 | 4.22 | 4.98 | 5.71 | 4.22 | 4.98 | 5.71 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - EER | 3.45 | 3 | 3.38 | 3.3 | 2.75 | 2.55 | 2.45 | 2.75 | 2.55 | 2.45 | |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Heating capacity | kW | 4.5 | 6.55 | 8.4 | 10 | 12 | 13.5 | 14.9 | 12 | 13.5 | 14.9 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Rated power input | kW | 0.81 | 1.34 | 1.66 | 2.08 | 3 | 3.75 | 4.38 | 3 | 3.75 | 4.38 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - EER | 5.55 | 4.9 | 5.05 | 4.8 | 4 | 3.6 | 3.4 | 4 | 3.6 | 3.4 | |
Indoor unit | |||||||||||
Indoor unit::Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 28 | 28 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Indoor unit::Sound power level (LS/MS/HS/SS) | dB(A) | 38 | 38 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 43 |
Indoor unit::Outline Dimensions (WxHxD) | mm | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 |
Indoor unit::Net Weight | kg | 43/49 | 43/49 | 43/49 | 43/49 | 45/51 | 45/51 | 45/51 | 45/51 | 45/51 | 45/51 |
Indoor unit::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Indoor unit::Max. current | A | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.3 | 13.3 | 13.3 |
Indoor unit::Reference | AW-WHPSA0406-N91 | AW-WHPSA0406-N91 | AW-WHPSA0810-N91 | AW-WHPSA0810-N91 | AW-WHPSA1216-N91 | AW-WHPSA1216-N91 | AW-WHPSA1216-N91 | AW-WHPSA1216-N93 | AW-WHPSA1216-N93 | AW-WHPSA1216-N93 | |
Indoor unit::Part number | 7HP010015 | 7HP010015 | 7HP010016 | 7HP010016 | 7HP010017 | 7HP010017 | 7HP010017 | 7HP010018 | 7HP010018 | 7HP010018 | |
Outdoor unit::Airflow (LS/MS/HS/SS) | m³/h | 2770 | 2770 | 4030 | 4030 | 4060 | 4060 | 4650 | 4060 | 4060 | 4650 |
Outdoor unit::Dimensions (WxHxD) | mm | 1008x712x426 | 1008x712x426 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 |
Outdoor unit::Net Weight | kg | 58/64 | 58/64 | 77/88 | 77/88 | 112/125 | 112/125 | 112/125 | 112/125 | 112/125 | 112/125 |
Code | 7HP061065 | 7HP061066 | 7HP061067 | 7HP061068 | 7HP061069 | 7HP061070 | 7HP061071 | 7HP061072 | 7HP061073 | 7HP061074 | |
Energy label | — | — | — | — | — | — | — | — | — | — | |
Alimentation | |||||||||||
Alimentation::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Alimentation::Max. current | A | 14 | 14 | 17 | 17 | 25 | 26 | 27 | 10 | 11 | 12 |
Alimentation::Integrated electrical resistor | kW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 9 |
Others | |||||||||||
Performances::Energy label - Water outlet à 35°C | ηs/classe | 191%/A+++ | 195%/A+++ | 205%/A+++ | 205%/A+++ | 189%/A+++ | 186%/A+++ | 182%/A+++ | 189%/A+++ | 186%/A+++ | 182%/A+++ |
Performances::Energy label - Water outlet à 55°C | ηs/classe | 130%/A++ | 138%/A++ | 138%/A++ | 137%/A++ | 135%/A++ | 136%/A++ | 133%/A++ | 135%/A++ | 136%/A++ | 133%/A++ |
Performances::SCOP (average climate) - Water outlet à 35°C | 4.85 | 4.95 | 5.21 | 5.19 | 4.81 | 4.72 | 4.62 | 4.81 | 4.72 | 4.62 | |
Performances::SCOP (average climate) - Water outlet à 55°C | 3.31 | 3.52 | 3.36 | 3.49 | 3.45 | 3.47 | 3.41 | 3.45 | 3.47 | 3.41 | |
Performances::Sound level | dB(A) | 56 | 58 | 59 | 60 | 50 | 51 | 55 | 50 | 51 | 55 |
Performances::Sound pressure level (1m) | dB(A) | 44 | 45 | 46 | 49 | 64 | 65 | 68 | 64 | 65 | 68 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1882
Appareils : With this module you can simply manage 2 zones with 2 different temperatures (ex: floor heating & radiator). All the elements are pre-wired, you just have to plug them in on site. 1 Hydraulic module : - 2 water pump - 1 regulation - 2 thermostats (radio) - 1 outdoor temperature sensor (radio) - 1 antenna (for radio connection) Thermostat functions : - Change temperature (5°C to 37 °C) - Change mode (heating / cooling) - Weekly programming - Holiday mode
Réf. : 7ACFH0854
Appareils : To be use with the Bizone Kit. If you don't have buffer tank you can use this bottle. Easely paring with our Bizone Kit. Insulation included. 14 kW ∆T 5°C – 28 kW ∆T 10°C
Réf. : 7ACTL0510
Appareils : Helps reduce the transmission of vibrations. Length : 1 000mm
Réf. : 1PR070230
Appareils : Temperature sensor + wire (10m)
Réf. : 7ACFH0870
Appareils : Connection between temperature sensor and electronic board for balance tank probe
Réf. : 7ACFH0871
Appareils : Connection between temperature sensor and electronic board for solar probe
Réf. : 7ACEL1892
Appareils : Control the DHW electric heater with the heat pump
Réf. : 7ACFH0855
Appareils : 3 ways valve for heating and DHW
Réf. : 7ACFH0856
Appareils : Dirt separator,swiveling, with magnetic ring
Réf. : 7ACFH0857
Appareils : Ready to install Thermostatic valve Automatic opening (+ 3 ° C) and closing (+ 4 ° C) (+/- 1 ° C)
Réf. : 7ACFH0859
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 25 L Wall installation
Réf. : 7ACFH0858
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 51 L Wall installation
Réf. : 7ACFH0860
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 95 L Floor laying
Réf. : 7ACFH0861
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 195 L Floor laying
Réf. : 7ACFH0862
Appareils : Continuous evacuation of air (degassing) present in the hydraulic circuit Automatic operation Adjustable: horizontal or vertical mounting
Réf. : 7ACFH0863
Appareils : Plant power: 46 kW Graduated scale for adjustment: 0.1 to 0.6 bar differential
Réf. : 7ACFH0864
Appareils : CE standard vessel for heating and cooling circuit Capacity: 12 L Pre-inflation: 1 bar
Réf. : 7ACFH0865
Appareils : CE standard vessel for heating and cooling circuit Capacity: 18 L Pre-inflation: 1 bar
Réf. : 7ACFH0866
Appareils : Stem, vase support, equipped with: - quick coupling for vase - air vent ""PR2"" - NC valve with pressure gauge
Réf. : 7ACFH0867
Appareils : Non-controllable reduced pressure zone backflow preventer NF
Réf. : 7ACFH0868
Appareils : Low consumption electronic circulator (EEI <= 0.18) For heating and air conditioning With limescale protection during commissioning 5 year warranty Flow: 0.4 to 3.6 m3 / h Manometric head: 4 to 6.9 mWC 3 operating curves each with 3 speeds: - Proportional differential pressure - Constant differential pressure - Constant speed Protection class: IP X5
Réf. : 7ACFH0869
Appareils : Axial thermometer 0 / 120°