Système monobloc
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-WHPM05-H91 | AW-WHPM07-H91 | AW-WHPM09-H91 | AW-WHPM12-H91 | AW-WHPM14-H91 | AW-WHPM16-H91 | AW-WHPM12-H93 | AW-WHPM14-H93 | AW-WHPM16-H93 | AW-WHPMA04-H91 | AW-WHPMA06-H91 | AW-WHPMA08-H91 | AW-WHPMA10-H91 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | — | — | — | — | — | |
Cooling | ||||||||||||||
Cooling::Operating limits | °C | -5/43 | -5/43 | -5/43 | -5/46 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 | -5/43 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Heating capacity | kW | 4.85 | 6.3 | 7.95 | 10.9 | 12.4 | 14 | 11.5 | 12.4 | 14 | 4.7 | 7 | 7.45 | 11.5 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Rated power input | kW | 1.63 | 2.27 | 3.15 | 3.74 | 4.96 | 5.6 | 4.18 | 4.96 | 5.6 | 1.36 | 2.33 | 2.22 | 4.18 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - EER | 2.98 | 2.77 | 2.53 | 2.92 | 2.5 | 2.5 | 2.75 | 2.5 | 2.5 | 3.45 | 3 | 3.35 | 2.75 | |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Heating capacity | kW | 4.6 | 6.45 | 8 | 12.2 | 13.5 | 14.9 | 12 | 13.5 | 14.9 | 4.5 | 6.5 | 8.3 | 12 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Rated power input | kW | 0.95 | 1.39 | 1.92 | 2.55 | 3.75 | 4.38 | 3.04 | 3.75 | 4.38 | 0.82 | 1.35 | 1.64 | 3.04 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - EER | 4.82 | 4.65 | 4.16 | 4.78 | 3.6 | 3.4 | 3.95 | 3.6 | 3.4 | 5.5 | 4.8 | 5.05 | 3.95 | |
Indoor unit | ||||||||||||||
Outdoor unit::Airflow (LS/MS/HS/SS) | m³/h | 3050 | 3050 | 3050 | 6150 | 4060 | 4650 | 4060 | 4060 | 4650 | 2770 | 2770 | 4030 | 4060 |
Outdoor unit::Dimensions (WxHxD) | mm | 1210x945x402 | 1210x945x402 | 1210x945x402 | 1404x1414x405 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1295x792x429 | 1295x792x429 | 1385x945x526 | 1385x945x526 |
Outdoor unit::Net Weight | kg | 92/110 | 92/110 | 92/110 | 163/183 | 144/170 | 144/170 | 160/188 | 160/188 | 160/188 | 98/121 | 98/121 | 121/148 | 144/170 |
Code | 7HP061015 | 7HP061016 | 7HP061017 | 7HP061018 | 7HP061019 | 7HP061020 | 7HP061056 | 7HP061057 | 7HP061058 | 7HP061075 | 7HP061076 | 7HP061077 | 7HP061078 | |
Energy label | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Plages de fonctionnement | ||||||||||||||
Performances::Energy label - Water outlet à 35°C | ηs/classe | 176%/A+++ | 176%/A+++ | 177%/A+++ | 169%/A++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
Performances::Energy label - Water outlet à 55°C | ηs/classe | 127%/A++ | 127%/A++ | 126%/A++ | 126%/A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Performances::SCOP (average climate) - Water outlet à 35°C | 4.47 | 4.47 | 4.51 | 4.29 | 4.72 | 4.62 | 4.81 | 4.72 | 4.62 | 4.85 | 4.95 | 5.21 | 4.81 | |
Performances::SCOP (average climate) - Water outlet à 55°C | 3.24 | 3.24 | 3.22 | 3.23 | 3.47 | 3.41 | 3.45 | 3.47 | 3.41 | 3.31 | 3.52 | 3.36 | 3.45 | |
Performances::SEER (average climate) - Water outlet à +7°C | 4.71 | 4.99 | 4.92 | 4.85 | ||||||||||
Performances::SEER (average climate) - Water outlet à +18°C | 7.61 | 8.58 | 7.88 | 7.5 | ||||||||||
Performances::Sound level | dB(A) | 48.8 | 52.3 | 54.5 | 57.6 | 54 | 58 | 54 | 54 | 58 | 45 | 48 | 49 | 53 |
Performances::Sound pressure level (1m) | dB(A) | 61 | 64 | 67 | 68 | 65 | 68 | 65 | 65 | 68 | 55 | 58 | 59 | 65 |
Alimentation | ||||||||||||||
Alimentation::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |
Alimentation::Fuse rating am | A | 25 | 25 | 25 | 30 | 39 | 40 | 23 | 24 | 25 | 12 | 14 | 29 | 38 |
Alimentation::Integrated electrical resistor | kW | - | - | - | 3 | 3 | 3 | 9 | 9 | 9 | 0 | 0 | 3 | 3 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1882
Appareils : With this module you can simply manage 2 zones with 2 different temperatures (ex: floor heating & radiator). All the elements are pre-wired, you just have to plug them in on site. 1 Hydraulic module : - 2 water pump - 1 regulation - 2 thermostats (radio) - 1 outdoor temperature sensor (radio) - 1 antenna (for radio connection) Thermostat functions : - Change temperature (5°C to 37 °C) - Change mode (heating / cooling) - Weekly programming - Holiday mode
Réf. : 7ACFH0854
Appareils : To be use with the Bizone Kit. If you don't have buffer tank you can use this bottle. Easely paring with our Bizone Kit. Insulation included. 14 kW ∆T 5°C – 28 kW ∆T 10°C
Réf. : 7ACFH0855
Appareils : 3 ways valve for heating and DHW
Réf. : 7ACFH0856
Appareils : Dirt separator,swiveling, with magnetic ring
Réf. : 7ACFH0857
Appareils : Ready to install Thermostatic valve Automatic opening (+ 3 ° C) and closing (+ 4 ° C) (+/- 1 ° C)
Réf. : 7ACFH0862
Appareils : Continuous evacuation of air (degassing) present in the hydraulic circuit Automatic operation Adjustable: horizontal or vertical mounting
Réf. : 7ACFH0859
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 25 L Wall installation
Réf. : 7ACFH0858
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 51 L Wall installation
Réf. : 7ACFH0860
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 95 L Floor laying
Réf. : 7ACFH0861
Appareils : Insulated bottle, reversible: heating and cooling ErP class: C Usable volume: 195 L Floor laying
Réf. : 7ACFH0863
Appareils : Plant power: 46 kW Graduated scale for adjustment: 0.1 to 0.6 bar differential
Réf. : 7ACFH0864
Appareils : CE standard vessel for heating and cooling circuit Capacity: 12 L Pre-inflation: 1 bar
Réf. : 7ACFH0865
Appareils : CE standard vessel for heating and cooling circuit Capacity: 18 L Pre-inflation: 1 bar
Réf. : 7ACFH0866
Appareils : Stem, vase support, equipped with: - quick coupling for vase - air vent ""PR2"" - NC valve with pressure gauge
Réf. : 7ACFH0867
Appareils : Non-controllable reduced pressure zone backflow preventer NF
Réf. : 7ACFH0868
Appareils : Low consumption electronic circulator (EEI <= 0.18) For heating and air conditioning With limescale protection during commissioning 5 year warranty Flow: 0.4 to 3.6 m3 / h Manometric head: 4 to 6.9 mWC 3 operating curves each with 3 speeds: - Proportional differential pressure - Constant differential pressure - Constant speed Protection class: IP X5
Réf. : 7ACFH0869
Appareils : Axial thermometer 0 / 120°
Réf. : 7ACFH0872
Appareils : 200L
Réf. : 7ACFH0873
Appareils : 300L
Réf. : 7ACFH0875
Appareils : 300S
Réf. : 7ACTL0510
Appareils : Helps reduce the transmission of vibrations. Length : 1 000mm