Portable air conditioner - Cooling only
Its benefits
The + "sustainable development":
The + "user":
The + "technology":
R290 fluid
Air filter
I Feel
Night mode
Auto Restart (Memory) | Unités intérieures | AW-MFH010-C41 | AW-MFH012-C41 | |||||
|---|---|---|---|---|---|---|---|
| Unités extérieures 1 ~230V - 50Hz |
— | — | |||||
| Unités extérieures 3 ~400V - 50Hz - N |
— | — | |||||
| Cooling | |||||||
| Rated capacity | kW | 2.93 | 3.52 | ||||
| SEER / Energy label | / A+ | / A | |||||
| Operating limits | °C | 17°/35° Dry bulb | 17°/35° Dry bulb | ||||
| Indoor unit | |||||||
| Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 50/51/52 | 50/51/52 | ||||
| Outline Dimensions (WxHxD) | mm | 467x765x397 | 467x765x397 | ||||
| Net Weight | kg | 31.8/35.7 | 33/36.5 | ||||
| Code | 7MB021060 | 7MB021061 | |||||
| Energy label | — | — | |||||
| Alimentation | |||||||
| Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | |||||
| Actions | Request a quote | Request a quote | |||||
Réf. : 7ACEL1740
Appareils : DDM