Airwell thermodynamic water heater - TDF Eleo
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
RT 2012
Domestic hot water
CEE
Ma Prime Renov' (only in France) | Unités intérieures | AW-TDF190-H31 | AW-TDF300-H31 | AW-TDF190-Solar-H31 | AW-TDF300-Solar-H31 | AW-TDF190-H31 | AW-TDF300-H31 | AW-TDF190S-H31 | AW-TDF300S-H31 | |
|---|---|---|---|---|---|---|---|---|---|
| Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | |
| Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | |
| Indoor unit | |||||||||
| Indoor unit::Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 36.6 | 38.2 | 36.6 | 38.2 | 36.6 | 38.2 | 36.6 | 38.2 |
| Indoor unit::Sound power level (LS/MS/HS/SS) | dB(A) | 51 | 53 | 51 | 53 | 51 | 53 | 51 | 53 |
| Indoor unit::Dimensions (HxØ) | mm | 1830x610 | 1930x700 | 1830x610 | 1930x700 | 1830x560 | 1930x650 | 1830x560 | 1930x650 |
| Indoor unit::Net Weight | kg | 92/114 | 114/138 | 109/131 | 134/158 | 92/114 | 114/138 | 109/131 | 134/158 |
| Indoor unit::Phase/Voltage/Frequency | 1P/220-240/50Hz | 1P/220-240/50Hz | 1P/220-240/50Hz | 1P/220-240/50Hz | |||||
| Indoor unit::Max. current | A | 30 | 30 | 30 | 30 | ||||
| Code | 7HP030016 | 7HP030017 | 7HP030018 | 7HP030019 | 7HP030016 | 7HP030017 | 7HP030018 | 7HP030019 | |
| Energy label | — | — | — | — | — | — | — | — | |
| Plages de fonctionnement | |||||||||
| Performances::Sound level | dB(A) | 51 | 53 | 51 | 53 | ||||
| Performances::Sound pressure level (1m) | dB(A) | 36.6 | 38.2 | 36.6 | 38.2 | ||||
| Performances::Average climate - Energy efficiency | % | 115 | 123 | 115 | 123 | 115 | 123 | 115 | 123 |
| Performances::Average climate - COP | 2.76 | 3.01 | 2.76 | 3.01 | 2.76 | 3.01 | 2.76 | 3.01 | |
| Performances::Average climate - Annual consumption | kWh | 890 | 1361 | 890 | 1361 | 890 | 1361 | 890 | 1361 |
| Performances::Warmer climate - Energy efficiency | % | 130 | 148 | 130 | 148 | 130 | 148 | 130 | 148 |
| Performances::Warmer climate - COP | 3.13 | 3.59 | 3.13 | 3.59 | 3.13 | 3.59 | 3.13 | 3.59 | |
| Performances::Warmer climate - Annual consumption | kWh | 785 | 1131 | 785 | 1131 | 785 | 1131 | 785 | 1131 |
| Performances::Cooler climate - Energy efficiency | % | 99 | 95 | 99 | 95 | 99 | 95 | 99 | 95 |
| Performances::Cooler climate - COP | 2.36 | 2.32 | 2.36 | 2.32 | 2.36 | 2.32 | 2.36 | 2.32 | |
| Performances::Cooler climate - Annual consumption | kWh | 1032 | 1759 | 1032 | 1759 | 1032 | 1759 | 1032 | 1759 |
| Alimentation | |||||||||
| Alimentation::Phase/Voltage/Frequency | 1P/220-240/50Hz | 1P/220-240/50Hz | 1P/220-240/50Hz | 1P/220-240/50Hz | |||||
| Alimentation::Power cable section | mm² | 3x4 | 3x4 | 3x4 | 3x4 | ||||
| Alimentation::Fuse rating am | A | 30 | 30 | 30 | 30 | ||||
| Alimentation::Integrated electrical resistor | kW | 3 | 3 | 3 | 3 | ||||
| Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | |
Réf. : 7ACEL1735
Appareils : TDF 190
Réf. : 7ACEL1736
Appareils : TDF 190