Designed adapted for false ceilings
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Flexy Match
Electronic expansion valve
Air filter
I Feel
Night mode
Auto Restart (Memory)
CEE (only in France) | Unités intérieures | DDMX-035N-09M25 | DDMX-050N-09M25 | DDMX-070N-09M25 | DDMX-100N-09M25 | DDMX-100N-09M25 | DDMX-140N-09M25 | DDMX-175N-09M25 | |
|---|---|---|---|---|---|---|---|---|
| Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | |
| Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | |
| Cooling | ||||||||
| Rated capacity | kW | 3.52 (0.53~3.99) | 5.28 (2.55~5.86) | 7.03 (3.28~8.16) | 10.55 (2.75~11.14) | 10.55 (2.73~11.78) | 14.07 (3.52~15.53) | 15.24 (4.10~17.29) |
| SEER / Energy label | 6.3 / A++ | 6.5 / A++ | 6.2 / A++ | 6.2 / A++ | 6.1 / A++ | 6.1 / A++ | 6.1 / A++ | |
| Operating limits | °C | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb |
| Heating | ||||||||
| Rated capacity | kW | 3.81 (1.00~4.39) | 5.57 (2.20~6.15) | 7.62 (2.81~8.49) | 11.72 (2.78~12.78) | 11.72 (2.78~12.84) | 16.12 (4.10~18.17) | 18.17 (4.40~20.52) |
| SCOP (average climate) / Energy label (average climate) | 4 / A+ | 4 / A+ | 4 / A+ | 4 / A+ | 4 / A+ | 4 / A+ | 4 / A+ | |
| Operating limits | °C | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb |
| Indoor unit | ||||||||
| Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 23/29/30.5/34.5 | 26/34/38/41 | 27/37/42/40 | 42/46/48/49.5 | 42/46/48/49.5 | 42/47/49/50 | 47/49/52.5 |
| Outline Dimensions (WxHxD) | mm | 700x200x506 | 880x210x674 | 1100x249x774 | 1360x249x774 | 1360x249x774 | 1200x300x874 | 1200x300x874 |
| Net Weight | kg | 17.8/25.2 | 24.4/30.4 | 32.3/39.7 | 40.5/48.9 | 40.5/48.9 | 47.6/56.5 | 47.4/56.8 |
| Code | 7SP033070 | 7SP033071 | 7SP033072 | 7SP033073 | 7SP033073 | 7SP033074 | 7SP033075 | |
| Energy label | — | — | — | — | — | — | — | |
| Outdoor unit | ||||||||
| Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 51 | 54 | 57 | 59 | 59 | 63 | 63 |
| Outline Dimensions (WxHxD) | mm | 765x555x303 | 805x554x330 | 890x673x342 | 946x810x410 | 946x810x410 | 952x1333x415 | 952x1333x415 |
| Net Weight | kg | 26.6/29.4 | 32.5/35.3 | 43.9/46.7 | 66.9/72.1 | 75.5/85.6 | 103.7/118.3 | 107.0/121.2 |
| Code 1~230V - 50 Hz | — | — | — | — | — | — | — | |
| Code 3~400V - 50 Hz | — | — | — | — | — | — | — | |
| Energy label | — | — | — | — | — | — | — | |
| Alimentation | ||||||||
| Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
| Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
| Power cable section | mm² | 3x1.5 | 3x1.5 | 3x2.5 | 3x4.0 | 5x2.5 | 5x2.5 | 5x2.5 |
| Fuse rating am | A | 10 | 16 | 20 | 25 | 16 | 16 | 16 |
| Electrical connections | mm² | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 |
| Liaison frigorifique | ||||||||
| Suction pipe diameter | pouces | 3/8” | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” |
| Liquid pipe diameter | pouces | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
| Max length | m | 25 | 30 | 50 | 75 | 75 | 75 | 75 |
| Max height | m | 10 | 20 | 25 | 30 | 30 | 30 | 30 |
| Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | |
| Charge (5 m) | kg | 0.72 | 1.15 | 1.5 | 2.4 | 2.4 | 2.9 | 3 |
| Additional charge | g/m | 12 | 12 | 24 | 24 | 24 | 24 | 24 |
| Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | |
Flexy Match (compatible with most of the range) Total piping length up to 80 m High capacity compared with market average Electronic expansion valve Compatible with: HDMB Harmonia and HDLA Aura high...
Réf. : 7ACEL1774
Appareils : FDMX/CDMX
Réf. : 7ACEL1898
Appareils : DDMX
Réf. : 7ACEL1883
Appareils : DDMX/CDMX-035N-050N